Modular Finance IR Consensus: Embracer Group – Consensus estimates Q4 2025/2026
Estimates compiled by Modular Finance on behalf of Embracer Group.
Number of contributors: 12 (all of which have been updated or confirmed before the report)
| KPI (MSEK, unless otherwise specified) | Q4 25/26E (Median) | Q4 25/26E (Mean) |
| Net sales | 3,861 | 3,814 |
| Organic growth (%) | -12.00 | -12.10 |
| Adjusted EBITDA | 1,029 | 1,026 |
| Adjusted EBIT | 263 | 268 |
| Adjusted EBIT margin (%) | 6.85 | 7.03 |
| Net sales per segment | ||
| PC/Console Games | 1,968 | 1,943 |
| Mobile Games | 560 | 559 |
| Entertainment & Services | 1,299 | 1,312 |
| Adjusted EBIT per segment | ||
| PC/Console Games | 201 | 208 |
| Mobile Games | 71 | 70.4 |
| Entertainment & Services | 46.5 | 44.8 |
| Group functions and other | -55 | -54.9 |
More consensus estimates can be found on Embracer Group’s webpage: https://embracer.com/investors/analysts-and-estimates/
Embracer Group’s Q4 report will be released on Wednesday 20 May at 7:00 CEST.